<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment Offices</title>
	<atom:link href="http://www.unemploymentoffices.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemploymentoffices.us</link>
	<description>Find the Nearest Unemployment Office In Your State</description>
	<lastBuildDate>Mon, 05 Mar 2012 17:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making a Smart Resume in the Midst of Unemployment</title>
		<link>http://www.unemploymentoffices.us/making-a-smart-resume-in-the-midst-of-unemployment/</link>
		<comments>http://www.unemploymentoffices.us/making-a-smart-resume-in-the-midst-of-unemployment/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:21:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Avoiding Unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=357</guid>
		<description><![CDATA[There are rules to put into mind when making resumes. It becomes more important when you have been in the unemployment period for quite some time. This is one moment in your life when it is okay to brag about your achievements. However, more than the achievements relevant to the job position, many employers are... <a href="http://www.unemploymentoffices.us/making-a-smart-resume-in-the-midst-of-unemployment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>There are rules to put into mind when making resumes. It becomes more important when you have been in the unemployment period for quite some time. This is one moment in your life when it is okay to brag about your achievements. However, more than the achievements relevant to the job position, many employers are first impressed at how the resume is made. Here are the guidelines in making an impressive resume that will automatically get the attention of an employer while in the middle of reviewing a sea of resumes.</p>
<p>1.	Never use a perfumed paper or stationery when making resumes. Many fresh graduates are tempted to have their resumes on colored papers instead of ivory colored ones in the hope of making their resumes different from the rest. It will only be thrown onto the trash can.</p>
<p>2.	An 8&#215;11 ivory colored paper is the most appropriate paper to use in making resumes. Use a size 12 font. The font must be in a professional appearance, such Times New Roman or Aral</p>
<p>3.	Resumes are best read when details are presented in bullet forms. Do not make an “essay”. Never use paragraphs when making resumes. </p>
<p>4.	Even a single grammatical error becomes a major turnoff. Proofread at all times. Most employers do not mind e or not it was just typographical error. In most cases, they will think you have imperfect English</p>
<p>5.	Do not attempt to be very personal with your resume. Employers do not care about the color of your eyes or hair, your hobbies, or the names of your siblings. Keep it as professional as possible. For example, when including clubs in your educational background, focus on those that seem relevant to the job position. Winning in a research paper for example across campus is impressive to employers.</p>
<p>6.	Always provide references. Writing down References Available upon Request is a mortal sin. How special do you think you are for employers spend the time to request first that you provide them references? It is a no no.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/making-a-smart-resume-in-the-midst-of-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loneliness, Stress, and Depression in Unemployment</title>
		<link>http://www.unemploymentoffices.us/loneliness-stress-and-depression-in-unemployment/</link>
		<comments>http://www.unemploymentoffices.us/loneliness-stress-and-depression-in-unemployment/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:19:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Causes of Unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=354</guid>
		<description><![CDATA[Unemployment is a time when one must always be focused in order to create a plan on what to do next and how to do it. This seems to be very easy for a strong-willed person. However, a person who became much attached to his job for a long time and never expecting that he... <a href="http://www.unemploymentoffices.us/loneliness-stress-and-depression-in-unemployment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Unemployment is a time when one must always be focused in order to create a plan on what to do next and how to do it. This seems to be very easy for a strong-willed person. However, a person who became much attached to his job for a long time and never expecting that he will be hit by downsizing or retrenchment for example could look at the situation as the end of the world. Many studies have proven that mental and physical effects of unemployment can get the best in people. Depression, stress, and loneliness are most likely to be experienced by people who have a hard time accepting unemployment. </p>
<p>One of the immediate methods of adjusting to unemployment is living within your means. The unemployed is forced to refrain from the usual things that he does which entail extra spending. Going out with friends will be minimized since the savings he has is limited for his daily basic needs and there is no assurance how soon he will get the next job. The best way not to spend is t stay at home. Those people who have no support group during unemployment become lonely most of the time.</p>
<p>Along with loneliness, stress is evident. It is not easy to wake up in the morning knowing that he is not preparing to get to work because he has nowhere to go to. When living with a family, the stress gets tougher once he sees his family he will begin to think of how he can support his family and how he can somehow alleviate the effects of his unemployment. He cannot sleep well, he’s constantly thinking, the burden gets worse every single day.</p>
<p>When loneliness and stress are unmanageable, depression will begin coming in. People under depression may either a lot or eat less. Either way, his physical well-being will be affected. Sooner or later, he will begin having diseases associated with depression.</p>
<p>______________________________	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/loneliness-stress-and-depression-in-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Yourself before and After Unemployment</title>
		<link>http://www.unemploymentoffices.us/preparing-yourself-before-and-after-unemployment/</link>
		<comments>http://www.unemploymentoffices.us/preparing-yourself-before-and-after-unemployment/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:18:49 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=352</guid>
		<description><![CDATA[Many employees have lost their jobs as a result of the recession. There were instances during the past years that the unemployment rate could reach a double digit numbers. In 2010 alone, the year ended with almost a 10% unemployment rate. The Department of Labor has seen that claims for unemployment insurance (UI) have increased,... <a href="http://www.unemploymentoffices.us/preparing-yourself-before-and-after-unemployment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Many employees have lost their jobs as a result of the recession. There were instances during the past years that the unemployment rate could reach a double digit numbers. In 2010 alone, the year ended with almost a 10% unemployment rate. The Department of Labor has seen that claims for unemployment insurance (UI) have increased, proof that plenty of the unemployed have lost their jobs due to a general downturn business and not due to their unprofessionalism.</p>
<p>We can never predict what the future holds for our country. Whether we are in god or bad economic times, the only thing we can control is our attitude toward the conditions of the times. If for example we are hit by a possible downsizing with the company, there will always be ways to look at the brighter side and believe that a new job is waiting for you.</p>
<p>Instead of wallowing in self-pity, you must give yourself some alone time on what you must be doing next. Will you be staying in the same industry that you belong to with your last job, or are you willing to try another one which seems to be thriving in the present?</p>
<p>It would be mc nicer if you have left a good remembrance the company that you will be leaving. But before you do that, take the time to execute proper endorsements to the person who will be replacing you. You will be leaving a mark of professionalism among former colleagues even seeing that you have done an extra mile despite being laid off. Future employers who will be making calls to your previous employers will surely get positive feedback from your former superiors.</p>
<p>Keep your resume updated. The general rule is KISS- keep it short and simple, but highlight you major achievements.</p>
<p>Make use of your circle of influence. Your friends, relatives, former colleagues, or employment office in your previous college or university may just have ideas of which companies have job openings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/preparing-yourself-before-and-after-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizable Jobs Not Directly Hit By Recession</title>
		<link>http://www.unemploymentoffices.us/recognizable-jobs-not-directly-hit-by-recession/</link>
		<comments>http://www.unemploymentoffices.us/recognizable-jobs-not-directly-hit-by-recession/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:17:51 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=350</guid>
		<description><![CDATA[Due to conditions brought about by recession, many of us may deem it strategic to focus on jobs that pay more. However, it is more tactical and practical to consider jobs that are more unlikely to be affected by the results of bad economic times due to the nature of their work. An accountant, no... <a href="http://www.unemploymentoffices.us/recognizable-jobs-not-directly-hit-by-recession/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Due to conditions brought about by recession, many of us may deem it strategic to focus on jobs that pay more. However, it is more tactical and practical to consider jobs that are more unlikely to be affected by the results of bad economic times due to the nature of their work.</p>
<p>An accountant, no matter how difficult times may become, will always be consulted by organizations to assist them in the management of assets and other financial concerns in the firm. Accountants are hired to guide the firm in analyzing financial resources and how these resources can be protected and used in ways that will increase the profits of their business. When for example a company decides to downsize on employees, accountants are most likely among the last on the list. An accounting department of every firm is usually a group composed only of a few people. Many organizations dismiss the idea of hiring new employees to replace their accountants during layoffs believing that more experienced ones can better manage their financial assets.</p>
<p>Administrative assistants always seem to be more familiar with their superior’s daily routines at work. Dismissing them during hard economic times is like suicide to their bosses. Most managers and this is even evident on the movies we usually watch, cannot function well during the day when their assistants are not around. They have their time monitored for their managers, they have contact with clients to arrange meetings for their bosses, and they know exactly well which tasks need immediate attention and which ones can be attended later.</p>
<p>Customer service representatives are also on the rise due to the increase in business resorting to online or phone transactions to increase production. With the increased use of the Internet to hasten business transactions even for investment in stocks, the demand for customer service representatives across most industries will continue to rise.<br />
___________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/recognizable-jobs-not-directly-hit-by-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate in the Great Depression</title>
		<link>http://www.unemploymentoffices.us/unemployment-rate-in-the-great-depression/</link>
		<comments>http://www.unemploymentoffices.us/unemployment-rate-in-the-great-depression/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:17:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=347</guid>
		<description><![CDATA[History is full of unforgettable events that left a mark in people’s mind for later generations. One example of this is The Great Depression in late 1929 that resulted to extremely high double digit unemployment rate. Although the rich did not really feel the impact of this economic event, many middle to low class citizens... <a href="http://www.unemploymentoffices.us/unemployment-rate-in-the-great-depression/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>History is full of unforgettable events that left a mark in people’s mind for later generations. One example of this is The Great Depression in late 1929 that resulted to extremely high double digit unemployment rate. Although the rich did not really feel the impact of this economic event, many middle to low class citizens suffered the greatest blows which allow them to look at the times very tragic. It had started in the United States, but soon after countries across the globe had felt the trembles of the intensive economic downturn that first began in the US.</p>
<p>It is known that it all started when the stock market crashed on Tuesday, October 29, 1929 when it recorded an enormous loss of US$14 billion; money that huge was lost in one single day. This is why some historians refer to this date as “Black Tuesday”. Consequently, international trade dropped to two-thirds, which later hit individuals tremendously as personal income dropped and inflation took place. Many industries have collapsed such as construction and farming. The unemployment rate within a year after the collapse in the stock market rose to 8.7%. Once a country’s unemployment rate reaches beyond 6% it becomes a serious concern for the government. A healthy economy is evident when the rate is 5%. In the latter years, the unemployment rate never stopped increasing. It reached 15.9% percent in 1931, 23.6% in 1932, and an unprecedented 24.9% in 1933. Indeed, just by looking at the previous figures we can have a clear idea at how 60% of the total population at that time suffered tremendously during the Great Depression.</p>
<p>The Great Depression reduced the availability source of income (jobs) as a result of many trigger factors. The stock market collapsed totally. Many businesses and even the government cut down on expenditures and as a result those businesses could not create jobs for the labor force. Many resorted to alternate jobs like farming and mining. Prices of consumer goods deflated so they can be sold which also meant a reduction in wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/unemployment-rate-in-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Frictional Unemployment</title>
		<link>http://www.unemploymentoffices.us/reducing-frictional-unemployment/</link>
		<comments>http://www.unemploymentoffices.us/reducing-frictional-unemployment/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:16:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Avoiding Unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=345</guid>
		<description><![CDATA[Frictional Unemployment is a form of unemployment where there is a mismatch or lack of information between jobseekers and employers. It is noted the frictional unemployment rate can never go down to zero as there will always be instances when workers will be in between jobs in their quest to search for better paying jobs... <a href="http://www.unemploymentoffices.us/reducing-frictional-unemployment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Frictional Unemployment is a form of unemployment where there is a mismatch or lack of information between jobseekers and employers. It is noted the frictional unemployment rate can never go down to zero as there will always be instances when workers will be in between jobs in their quest to search for better paying jobs or positions that give them better opportunities. On the other hand while employers may entertain applicants when jobs are available they will always seek for workers who have the best skills and high level of experience who can effectively contribute to the success of the organization. </p>
<p>One reason as well for frictional unemployment is when appropriate employers and effective workers are not able to meet in the same location. For example, a new business endeavor in a previously suburban location which attempts to modernize and improve the lifestyle of people similar to the city may not have the potential employers who can perform the tasks required by employers. The reason for this may be that the skills required for the job openings are way too advanced than most jobs held in the location. Employers will then have to resort to accepting employees from other locations in order to meet the demands of the business venture. </p>
<p>In order to reduce the incidence of frictional unemployment, proper exchange of information must be used to make details of jobs and possible workers available. Suitable training facilities must never be taken for granted in schools and colleges. Discrimination toward employment of individuals must not take place as well in the form of race, work experience, age, and other factors. Accurate educational advice should also be provided among college students so that they are informed about the measures they must do in order to get jobs the soonest possible time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/reducing-frictional-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Costs of Unemployment</title>
		<link>http://www.unemploymentoffices.us/the-costs-of-unemployment/</link>
		<comments>http://www.unemploymentoffices.us/the-costs-of-unemployment/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:15:02 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=343</guid>
		<description><![CDATA[Every government around the globe will look at the management of unemployment as one of the most daunting jobs in the world. When people could not find the jobs they are looking for which meet their credential due to a lack of demand from employers, that only indicates that there is not enough available jobs... <a href="http://www.unemploymentoffices.us/the-costs-of-unemployment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Every government around the globe will look at the management of unemployment as one of the most daunting jobs in the world. When people could not find the jobs they are looking for which meet their credential due to a lack of demand from employers, that only indicates that there is not enough available jobs created as a result of a healthy business activity in the society. It is a common scenario that government is blamed whenever there is a lack of jobs. The good thing about the United States is that through the Department of Labor’s Bureau of Labor Statistics, the public is made aware of the employment conditions on a monthly basis. Surveys are conducted regularly so that the government is guided by the key factors associated with the employment summary report such as unemployment rate, groups of workers getting the most jobs, business sectors that are thriving or declining as well as those creating the most or least jobs, and other microeconomic indicators that assess the overall economic condition of the country in terms of employment and unemployment. Not all countries have enough resources to measure unemployment rate month per month.</p>
<p>One cost of unemployment is loss of income for individuals. With an increasing rate of unemployment, more workers in between jobs or looking for better paying jobs after layoffs are losing stable income to support their respective households. As more people become unemployed and depend solely on unemployment insurance, more people will consume basic goods in lesser amounts. In turn, businessmen will also lose profits due to slow consumption of their products for sale.</p>
<p>The cost of unemployment to the society is tremendous as well since the output or consumption of goods and services will reduce. Whenever unemployment rate is high, workers’ buying powers are minimized, and so the demand for products is lower than the supply being made available by several business segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/the-costs-of-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition and Reasons for Cyclical Unemployment</title>
		<link>http://www.unemploymentoffices.us/definition-and-reasons-for-cyclical-unemployment/</link>
		<comments>http://www.unemploymentoffices.us/definition-and-reasons-for-cyclical-unemployment/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:13:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=341</guid>
		<description><![CDATA[Cyclical unemployment is a form of unemployment brought about by negative economic growth. This is usually observed whenever a country suffers from a recession in which it achieves low levels of economic output in two or more consecutive quarters. During a recession, cyclical unemployment rises severely. The logic behind this is that lesser people are... <a href="http://www.unemploymentoffices.us/definition-and-reasons-for-cyclical-unemployment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Cyclical unemployment is a form of unemployment brought about by negative economic growth. This is usually observed whenever a country suffers from a recession in which it achieves low levels of economic output in two or more consecutive quarters. During a recession, cyclical unemployment rises severely. The logic behind this is that lesser people are buying the goods which push firms to produce less and as a consequence, create lower demand for workers. In a simpler sense, a higher number of workers looking for jobs are detected than there are jobs available for them.</p>
<p>It is called cyclical because it is basically a result of fluctuations of the business cycles. Changes in the supply and demand of goods and services can directly affect the employment conditions of a country. When fluctuations in the business cycles cause disturbing effects to several business sectors and their employees, an increase in unemployment is most likely to occur. </p>
<p>Cyclical unemployment is known to be a form of unemployment resulting from a general downturn in business activity. When recessions occur for example, it is an indication that more people are spending less on the available products and other goods produced by entrepreneurs. As more goods are not bought by consumers, manufacturers will then be forced to produce less in order not to suffer the consequences of slow earnings. An additional measure to save further on costs will be to downsize on employees. </p>
<p>The following are the most common reasons for cyclical unemployment:</p>
<p>1.	The country is under recession, where the growth domestic product is dwindling.<br />
2.	Consumer demands for goods and services shrink as a result of declining economy.<br />
3.	Businesses begin employee layoffs as a measure to cut down on costs in order to become profitable despite slow economic growth.<br />
4.	Businesses opt to postpone new hires until there is a general economic recovery thereby increasing the number of unemployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/definition-and-reasons-for-cyclical-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition and Reasons of frictional Unemployment</title>
		<link>http://www.unemploymentoffices.us/definition-and-reasons-of-frictional-unemployment/</link>
		<comments>http://www.unemploymentoffices.us/definition-and-reasons-of-frictional-unemployment/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:12:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=339</guid>
		<description><![CDATA[Frictional unemployment is the time period when a worker is actively seeking for a job or transferring one job to another. It is similar to an individual’s temporary unemployment when a worker is out of the job at one point in time but will then go back as soon as job is available. People who... <a href="http://www.unemploymentoffices.us/definition-and-reasons-of-frictional-unemployment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Frictional unemployment is the time period when a worker is actively seeking for a job or transferring one job to another. It is similar to an individual’s temporary unemployment when a worker is out of the job at one point in time but will then go back as soon as job is available. People who are in between jobs experience frictional unemployment.</p>
<p>Some sample scenarios are listed below:<br />
1.	A theater actor will become unemployed between the time his last stage play makes the final performance and the next scheduled stage play is set to begin on Broadway.</p>
<p>2.	A construction worker becomes unemployed between the time his last project contract comes to an end and the next project will begin.</p>
<p>3.	Farmers will become unemployed by the time summer is over and winter is drawing near.</p>
<p>This form of unemployment exists all the time and getting rid of it is impossible. Even countries with thriving economies will experience at some point that is experienced by many workers. There are many reasons why this occurs. One reason could be that employers are not finding the right people for their job openings or that those workers do not have the appropriate skills required for available jobs offered by employers. It also occurs when fresh graduates do not have the skills and experience yet needed by employers for vacant job positions. There are many factors where workers may be in between jobs. It could be their job preference, location, work schedules, skills, work circumstances or surroundings, level of dissatisfaction, so on and so forth. </p>
<p>Frictional unemployment will always exist as long as workers will seek for better opportunities in their career and employers will continue searching for the best people for the job. Friction in the employment status of an individual may be significant when that individual desires better pay and benefits, and that will only be achieved if he is strong enough to leave a previous job for a better one.</p>
<p>___________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/definition-and-reasons-of-frictional-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition and Reasons of Structural Unemployment</title>
		<link>http://www.unemploymentoffices.us/definition-and-reasons-of-structural-unemployment/</link>
		<comments>http://www.unemploymentoffices.us/definition-and-reasons-of-structural-unemployment/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:12:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[causes of unemployment]]></category>
		<category><![CDATA[facing unemployment]]></category>
		<category><![CDATA[unemployment causes]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.unemploymentoffices.us/?p=337</guid>
		<description><![CDATA[Structural unemployment is one principal form of unemployment in which a mismatch between availability of jobs and the skills and locations of workers occurs. A clear example of this form of unemployment is when a highly urbanized area has more job openings for positions that cannot be addressed by local workers due to lack of... <a href="http://www.unemploymentoffices.us/definition-and-reasons-of-structural-unemployment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Structural unemployment is one principal form of unemployment in which a mismatch between availability of jobs and the skills and locations of workers occurs.</p>
<p>A clear example of this form of unemployment is when a highly urbanized area has more job openings for positions that cannot be addressed by local workers due to lack of skills or training. Let us say that a city’s tourism office has decided to make use of agricultural land by converting it into a recreation center and the local people around the area has been used to raising animals or planting crops, generally managing a farm. No matter how many job openings the new business will provide to the local people, their skills will never be fit to the demands of the employers. While these local people won’t fit to do the jobs the new business will create, employers will then need to hire employees from another place. Where there are discrepancies in the abilities of accessible workers and the prerequisites of available jobs, structural unemployment is in place. </p>
<p>The economy will always be in dynamic conditions. Throughout history we have experienced several conditions where shifts and changes in business also create changes in the way people will have to support themselves to make a living. One example of this scenario is rapid changes in technology. Once an organization decides to keep fewer people who can manage to operate machineries and equipment for mass productions instead of keeping plenty of workers to do manual work, structural unemployment occurs. </p>
<p>Another reason for structural unemployment is the changing of seasons. Construction and farming for example will only take place in the summer, and so employees from both sectors may have an absence of jobs during the winter for which structural unemployment in taking place.</p>
<p>Geographical mismatch is also a reason for structural unemployment. When an employee is needed to transfer to another state or country where his skills can be put to good use, specific reasons may force him to turn down the job offer. It can be financial costs associated with moving or the objection to leave family behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unemploymentoffices.us/definition-and-reasons-of-structural-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

